|   | |||||||||||
| Year and Summer Semester | |||||||||||
| MPH5008* | Dissertation | 30 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CBC5112 | Advanced Signal and Image Processing for Physiological Measurement and Medical Imaging | 10 ECTS   |   |   | |||||||
| MPH5016** | Medical Physics and Radiation Protection in Diagnostic and Interventional Radiology and Dentistry (Major) 1 | 10 ECTS   |   |   | |||||||
| MPH5017 | Medical Physics and Radiation Protection in Nuclear Medicine and Radioisotope Cyclotron Facilities (Major) | 10 ECTS   |   |   | |||||||
| MPH5019** | Medical Physics and Radiation Protection in Diagnostic and Interventional Radiology and Dentistry (Major) 2 | 10 ECTS   |   |   | |||||||
| MPH5022 | Medical Physics and Radiation Protection in Radiation Oncology (Major) | 10 ECTS   |   |   | |||||||
| SCE5201 | Machine Learning and Pattern Recognition | 10 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Supplementary Unit | |||||||||||
|   | |||||||||||
| HSC3002*** | Research Methods in the Health Sciences | 2 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of Master of Science in Medical Physics under the auspices of the Faculty of Health Sciences.